AcceleratorIndia works with 3 types of companies:
Early-stage Companies
Typically entrepreneurs and early stage companies that have developed innovative technologies with the potential to disrupt the market in a significant way.
Small & Medium Size Enterprises (SMEs)
These companies typically have products and services in an early-stage with some revenues and may also be funded by Venture Capital or by strategic Corporate Partners.
Corporates and Listed companies
These are significant brands who had to accelerate the launch of new business streams, especially in areas away from their traditional focus.
Some of the work we do is highly confidential and sensitive, especially where our clients are attempting to change the structure of an industry or subvert an existing business model. So we cannot always talk about our clients but some of them are shown below.
Case Study : World-class Medical Publisher
| Requirement: | Offer mobile health products and services to Indian customers |
| Timeline: | 2010 |
| AcceleratorIndia Value Add: | Developed a mobile value chain and to identify key partners Identified and helped establish dialogues with four of the top-5 Indian mobile telcos Helped to discuss and negotiate partnership with a major hospital group and telco partner in India Supported management team to identify and develop appropriate partnership structure |
| Outcome: | Client established partnership with a major hospital group and working to rollout their mobile health products and services in mid-2012. |
Case Study : UK-based Wireless Solution Provider
| Requirement: | Sell Wireless communications for utility metering and lighting in Indian market |
| Timeline: | 2010 |
| AcceleratorIndia Value Add: | Developed Market Entry strategy and positioning of the solution Identified and helped establish dialogues with 3 of the top-5 Indian IT companies Assisted in packaging the proposition, pricing and commercial model development Helped establish strong relationships with Indian power utilities Supported the negotiation of strategic partnership agreements with an Indian IT major Helped access key government and policy research and standards organisations |
| Outcome: | Client established partnership with a major IT services company and meter manufacturer and is in active discussions to supply wireless enabled meters to a number of state utilities. |
Last updated: 07 Jan 2012